[av_layerslider id=’13’]
[av_one_full first]
[av_textblock size=” font_color=” color=”]
[/av_textblock]
[/av_one_full][av_hr class=’invisible’ height=’25’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=” custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=” icon=’ue808′ font=’entypo-fontello’]
[av_four_fifth first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=”]
[av_textblock size=” font_color=” color=”]
Longwood Elementary School | Bus Schedule
[/av_textblock]
[av_toggle_container initial=’0′ mode=’accordion’ sort=”]
[av_toggle title=’ROUTE: LW 30-A | BUS: 090380 | (AM) SCHEDULE‘ tags=’2,3,3’]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
7:25 AM | START (1) | 941 E 194TH | 1 | |
7:31 AM | STOP (2) | S WABASH AVE @ W CENTER ST | 3 | |
7:33 AM | STOP (3) | W MAIN ST @ S WABASH AVE | 2 | |
7:35 AM | STOP (4) | S CAMPBELL AVE @ W MAIN ST | ||
7:36 AM | STOP (5) | N CAMPBELL AVE @ W SCHOOL ST | 1 | |
7:38 AM | STOP (6) | W SCHOOL ST @ N REBECCA ST | 7 | |
7:40 AM | STOP (7) | W SCHOOL ST @ N WABASH AVE | ||
7:40 AM | STOP (8) | W SCHOOL ST @ N GLENWOOD AVE | STOP AT ALLEY | 3 | |
7:41 AM | STOP (9) | W SCHOOL ST @ N MAIN ST | PICK UP AT THE HOUSE AT THE ALLEY | 1 | |
7:44 AM | STOP (10) | ENTRANCE TO GLENWOOD SCHOOL FOR BOYS | NO INTER | IRWIN CENTER @ PLAYGROUND | 2 | |
7:46 AM | STOP (11) | N PLEASANT DR @ N PARK DR | ||
7:48 AM | END (12) | 344 N PARK DRIVE | 1 | |
7:50 AM | DEST (13) | 441 N LONGWOOD DR | LONGWOOD ELEMENTARY SCHOOL | 21 |
[/av_toggle]
[av_toggle title=’ROUTE: LW 31-A | BUS: 141370 | (AM) SCHEDULE‘ tags=”]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
7:22 AM | START (1) | EASTGATE AVE @ EMERALD AVE | 3 | |
7:24 AM | STOP (2) | EASTGATE AVE @ UNION AVE | 3 | |
7:25 AM | STOP (3) | EASTGATE AVE @ LOWE AVE | ||
7:25 AM | STOP (4) | EASTGATE AVE @ WALLACE ST | 3 | |
7:27 AM | STOP (5) | EASTGATE AVE @ PARNELL AVE | 1 | |
7:28 AM | STOP (6) | EASTGATE AVE @ NORMAL AVE | 10 | |
7:32 AM | STOP (7) | E JOE ORR RD @ COOLIDGE ST S | ||
7:34 AM | STOP (8) | 710 ALICE ST | ||
7:35 AM | STOP (9) | ALICE ST @ S HALSTED ST | ||
7:35 AM | STOP (10) | N HALSTED ST @ 196>sup>ST ST | ||
7:35 AM | STOP (11) | 195 TH ST @ PEORIA ST | ||
7:35 AM | STOP (12) | PEORIA ST @ 194TH PL | 3 | |
7:37 AM | STOP (13) | PEORIA ST @ 194TH ST | 4 | |
7:38 AM | STOP (14) | PEORIA ST @ 193RD PL | ||
7:39 AM | STOP (15) | COOLIDGE ST @ 194TH | ROSEWOOD LN | 1 | |
7:40 AM | STOP (16) | JUDITH LN @ TERRY CT | 4 | |
7:42 AM | STOP (17) | LEROSE DR @ TERRY CT | ||
7:42 AM | STOP (18) | LEROSE DR @ ROSEWOOD LN | 1 | |
7:43 AM | STOP (19) | LEROSE DR @ FRANCES LN | 3 | |
7:45 AM | STOP (20) | FRANCES LN @ PATRICIA DR | 1 | |
7:46 AM | STOP (21) | PATRICIA DR @ HOLBROOK RD | ||
7:48 AM | END (22) | 839 W 187TH ST | ||
7:50 AM | DEST (23) | 441 N LONGWOOD DR | LONGWOOD ELEMENTARY SCHOOL | 37 |
[/av_toggle]
[av_toggle title=’ROUTE: LW 32-A | BUS: 101815 | (AM) SCHEDULE‘ tags=”]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
7:33 AM | START (1) | 441 N LONGWOOD DR | LONGWOOD ELEMENTARY SCHOOL | ||
7:37 AM | END (2) | 19460 GLENWOOD RD | THORNWOOD-APARTMENTS | 1ST BLDG IN BACK | P/U BY POOL AREA | 49 | |
7:50 AM | DEST (3) | 441 N LONGWOOD DR | LONGWOOD ELEMENTARY SCHOOL | 49 |
[/av_toggle]
[av_toggle title=’ROUTE: LW 33 | BUS: 101816 | (AM) SCHEDULE‘ tags=”]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
7:36 AM | START (1) | 19460 GLENWOOD RD | THORNWOOD-APARTMENTS | 1ST BLDG IN BACK | P/U BY POOL AREA | 7 | |
7:39 AM | STOP (2) | GLENWOOD RD @ COALES RD | ||
7:39 AM | STOP (3) | GLENWOOD RD @ 196TH ST | ||
7:39 AM | STOP (4) | 19612 GLENWOOD RD | 1 | |
7:40 AM | STOP (5) | 19840 GLENWOOD RD | 1 | |
7:43 AM | STOP (6) | EASTGATE AVE @ WALLACE ST | ||
7:43 AM | STOP (7) | EASTGATE AVE @ PARNELL AVE | ||
7:43 AM | STOP (8) | EASTGATE AVE @ NORMAL AVE | ||
7:44 AM | STOP (9) | 295 E JOE ORR RD | ||
7:44 AM | STOP (10) | 285 E JOE ORR RD | ||
7:44 AM | STOP (11) | 271 E JOE ORR RD | ||
7:44 AM | STOP (12) | 249 E JOE ORR RD | ||
7:44 AM | STOP (13) | 215 E JOE ORR RD | ||
7:46 AM | STOP (14) | HALSTED ST @ COALES ST (SE) | 2 | |
7:47 AM | END (15) | S HALSTED ST @ 195TH ST | ||
7:50 AM | DEST (16) | 441 N LONGWOOD DR | LONGWOOD ELEMENTARY SCHOOL | 11 |
[/av_toggle]
[av_toggle title=’ROUTE: LW 30-AP | BUS: 145116 | (PM) SCHEDULE‘ tags=”]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
3:15 PM | ORIGIN (1) | 441 N LONGWOOD DR | LONGWOOD ELEMENTARY SCHOOL | 22 | |
3:15 PM | START (2) | N PLEASANT DR @ N PARK DR | ||
3:17 PM | STOP (3) | ENTRANCE TO GLENWOOD SCHOOL FOR BOYS | NO INTER | IRWIN CENTER @ PLAYGROUND | 2 | |
3:20 PM | STOP (4) | W CENTER ST @ S WABASH AVE | 1 | |
3:21 PM | STOP (5) | S WABASH AVE @ W MAIN ST | 3 | |
3:23 PM | STOP (6) | 17 W JANE ST | ||
3:24 PM | STOP (7) | 30 NUGENT ST | NUGENT CONDO’S | ||
3:24 PM | STOP (8) | N REBECCA ST @ W SCHOOL ST | 9 | |
3:27 PM | STOP (9) | W CENTER ST @ S WABASH AVE | 2 | |
3:29 PM | STOP (10) | W SCHOOL ST @ N GLENWOOD AVE | STOP AT ALLEY | 3 | |
3:30 PM | STOP (11) | W SCHOOL ST @ N MAIN ST | 1 | |
3:36 PM | END (12) | 941 E 194TH ST | 1 |
[/av_toggle]
[av_toggle title=’ROUTE: LW 31-AP | BUS: 145123 | (PM) SCHEDULE‘ tags=”]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
3:15 PM | ORIGIN (1) | 441 N LONGWOOD DR | LONGWOOD ELEMENTARY SCHOOL | 26 | |
3:16 PM | START (2) | 839 W 187TH ST | ||
3:18 PM | STOP (3) | HOLBROOK RD @ PATRICIA DR | ||
3:18 PM | STOP (4) | PATRICIA DR @ FRANCES LN | 1 | |
3:19 PM | STOP (5) | FRANCES LN @ LEROSE DR | 4 | |
3:21 PM | STOP (6) | LEROSE DR @ ROSEWOOD LN | 1 | |
3:22 PM | STOP (7) | LEROSE DR @ TERRY CT | ||
3:22 PM | STOP (8) | JUDITH LN @ TERRY CT | 4 | |
3:24 PM | STOP (9) | COOLIDGE ST @ 194TH ST | ROSEWOOD LN | 1 | |
3:26 PM | STOP (10) | 193 RD PL @ PEORIA ST | ||
3:26 PM | STOP (11) | PEORIA ST @ 194TH ST | 5 | |
3:27 PM | STOP (12) | PEORIA ST @ 195TH ST | ||
3:28 PM | STOP (13) | S HALSTED ST @ ALICE ST | ||
3:29 PM | STOP (14) | 710 ALICE ST | ||
3:31 PM | STOP (15) | COOLIDGE ST S @ E JOE ORR RD | ||
3:32 PM | STOP (16) | WALLACE ST @ EASTGATE AVE | 4 | |
3:34 PM | STOP (17) | EASTGATE AVE @ LOWE AVE | ||
3:34 PM | STOP (18) | EASTGATE AVE @ UNION AVE | 3 | |
3:35 PM | END (19) | EASTGATE AVE @ EMERALD AVE | 3 |
[/av_toggle]
[av_toggle title=’ROUTE: LW 32-AP | BUS: 145100 | (PM) SCHEDULE‘ tags=”]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
3:15 PM | START (1) | 441 N LONGWOOD DR | LONGWOOD ELEMENTARY SCHOOL | 33 | |
3:19 PM | END (2) | 19460 GLENWOOD RD | THORNWOOD-APARTMENTS | 1ST BLDG IN BACK | P/U BY POOL AREA | 33 |
[/av_toggle]
[av_toggle title=’ROUTE: LW 33-P | BUS: 145114 | (PM) SCHEDULE‘ tags=”]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
3:15 PM | ORIGIN (1) | 441 N LONGWOOD DR | LONGWOOD ELEMENTARY SCHOOL | 50 | |
3:18 PM | START (2) | 19460 GLENWOOD RD | THORNWOOD-APARTMENTS | 1ST BLDG IN BACK | P/U BY POOL AREA | 34 | |
3:25 PM | STOP (3) | GLENWOOD RD @ COALES RD | ||
3:25 PM | STOP (4) | GLENWOOD RD @ 196TH ST | ||
3:25 PM | STOP (5) | 19840 GLENWOOD RD | 1 | |
3:28 PM | STOP (6) | EASTGATE AVE @ WALLACE ST | ||
3:28 PM | STOP (7) | EASTGATE AVE @ PARNELL AVE | 1 | |
3:29 PM | STOP (8) | EASTGATE AVE @ NORMAL AVE | 12 | |
3:32 PM | STOP (9) | 295 E JOE ORR RD | ||
3:32 PM | STOP (10) | 285 E JOE ORR RD | ||
3:32 PM | STOP (11) | 271 E JOE ORR RD | ||
3:32 PM | STOP (12) | 249 E JOE ORR RD | ||
3:32 PM | STOP (13) | 215 E JOE ORR RD | ||
3:34 PM | STOP (14) | HALSTED ST @ COALES ST (SE) | 2 | |
3:35 PM | END (15) | S HALSTED ST @ 195TH ST |
[/av_toggle]
[/av_toggle_container]
[/av_four_fifth]
[av_one_fifth min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=”]
[av_hr class=’invisible’ height=’50’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=” custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=” icon=’ue808′ font=’entypo-fontello’]
[av_textblock size=” font_color=” color=”]
[/av_textblock]
[av_button label=’Click To Print Schedule’ link=’manually,https://brookwood167.wpenginepowered.com/wp-content/uploads/2013/04/Longwood_Bus.pdf’ link_target=’_blank’ size=’medium’ position=’center’ icon_select=’yes’ icon=’ue84e’ font=’entypo-fontello’ color=’theme-color’ custom_bg=’#444444′ custom_font=’#ffffff’]
[/av_one_fifth][av_hr class=’default’ height=’50’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=” custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=” icon=’ue808′ font=’entypo-fontello’]
[av_four_fifth first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=”]
[av_textblock size=” font_color=” color=”]
Hickory Bend School | Bus Schedule
[/av_textblock]
[av_toggle_container initial=’0′ mode=’accordion’ sort=”]
[av_toggle title=’ROUTE: HB 20-A | BUS: 121548 | (AM) SCHEDULE‘ tags=’2,3,3’]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
7:16 AM | START (1) | EASTGATE AVE @ EMERALD AVE | 2 | |
7:20 AM | STOP (2) | 275 STATE ST | ||
7:22 AM | STOP (3) | 201 E GLENWOOD LANSING RD | BROOKWOOD JR HIGH SCHOOL | 2 | |
7:24 AM | STOP (4) | W CLARK ST @ S WILLOW LN | 3 | |
7:26 AM | STOP (5) | S SPRUCE LN @ E MULBERRY CT | 5 | |
7:28 AM | STOP (6) | S SPRUCE LN @ E CENTER ST | 2 | |
7:30 AM | STOP (7) | E MAPLE DR @ E MAPLE CT | ||
7:30 AM | STOP (8) | E MAPLE DR @ N PINE LN | 19 | |
7:35 AM | STOP (9) | E MAPLE DR @ N CEDAR LN | ||
7:36 AM | STOP (10) | E CLARK ST @ S PICKENS ST | ||
7:37 AM | STOP (11) | E CLARK ST @ S OAK LN | 3 | |
7:38 AM | STOP (12) | E ROSE ST @ S ELM LN | 1 | |
7:39 AM | STOP (13) | S ELM LN @ E MULBERRY DR | 2 | |
7:41 AM | STOP (14) | E MULBERRY DR @ S CHESTNUT CT | 1 | |
7:42 AM | STOP (15) | S SYCAMORE LN @ E CENTER ST | 1 | |
7:43 AM | STOP (16) | N SYCAMORE LN @ E TULIP DR | 3 | |
7:46 AM | STOP (17) | E BIRCH DR @ N WILLOW LN | 4 | |
7:50 AM | DEST (18) | HICKORY BEND SCHOOL | 600 E 191ST PL | 44 |
[/av_toggle]
[av_toggle title=’ROUTE: HB 21-A | BUS: 221077 | (AM) SCHEDULE‘ tags=”]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
7:13 AM | START (1) | 186TH ST @ FOREST VIEW LN | ||
7:17 AM | STOP (2) | 20050 STONEY ISLAND AVE | 2 | |
7:18 AM | STOP (3) | 1508 VOLLMER RD | ||
7:19 AM | STOP (4) | 20081 BLACKSTONE AVE | 1 | |
7:20 AM | STOP (5) | 1513 GLENWOOD DYER RD | 1 | |
7:21 AM | STOP (6) | 20162 STONEY ISLAND AVE | ||
7:23 AM | STOP (7) | LOVE DR @ 205TH ST | 5 | |
7:26 AM | STOP (8) | 20189 STONEY ISLAND AVE | 2 | |
7:28 AM | STOP (9) | 1635 GLENWOOD DYER RD | SOUTH SIDE OF STREET | 2 | |
7:29 AM | STOP (10) | HAVEN ESTATES @ JOY LN | 4 | |
7:31 AM | STOP (11) | JOY LN @ PROVIDENCE LN | 5 | |
7:33 AM | STOP (12) | COVENENT LN @ JOY LN | 6 | |
7:36 AM | STOP (13) | 1728 GLENWOOD DYER RD | NORTH SIDE OF STREET | 2 | |
7:40 AM | STOP (14) | 2289 GLENWOOD LANSING RD | ||
7:45 AM | STOP (15) | 201 E GLENWOOD LANSING RD | BROOKWOOD JR HIGH SCHOOL | 9 | |
7:50 AM | DEST (16) | HICKORY BEND SCHOOL | 600 E 191ST PL | 21 |
[/av_toggle]
[av_toggle title=’ROUTE: HB 21-B | BUS: 214172 | (AM) SCHEDULE‘ tags=”]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
7:22 AM | START (1) | 1018 E 194TH | 1 | |
7:23 AM | STOP (2) | E 194TH ST @ S MINERVA AVE | 4 | |
7:24 AM | STOP (3) | S MINERVA AVE @ E 193RD ST | 9 | |
7:27 AM | STOP (4) | E 193RD ST @ S DORCHESTER AVE | 1 | |
7:29 AM | STOP (5) | S BLACKSTONE AVE @ E 194TH PL | 6 | |
7:31 AM | STOP (6) | E 192ND @ S HARPER AVE | 3 | |
7:32 AM | STOP (7) | S BLACKSTONE AVE @ E 191ST PL | 2 | |
7:33 AM | STOP (8) | E 191ST @ S DANTE AVE | ||
7:33 AM | STOP (9) | S DANTE AVE @ E GLENWOOD LANSING RD | ||
7:34 AM | STOP (10) | 52 S COTTAGE GROVE AVE | 2 | |
7:35 AM | STOP (11) | 50/52 S COTTAGE GROVE AVE | ||
7:35 AM | STOP (12) | 42 S COTTAGE GROVE AVE | ||
7:35 AM | STOP (13) | 42 S COTTAGE GROVE AVE | 2 | |
7:38 AM | STOP (14) | N PINE LN @ E MAPLE DR | 20 | |
7:46 AM | STOP (15) | 201 E GLENWOOD LANSING RD | BROOKWOOD JR HIGH SCHOOL | 34 | |
7:52 AM | END (16) | BROOKWOOD MIDDLE SCHOOL | LOAD & UNLOAD IN REAR OF BUILDING | ||
7:55 AM | DEST (17) | HICKORY BEND SCHOOL | 600 E 191ST PL | 16 |
[/av_toggle]
[av_toggle title=’ROUTE: HB 20-AP | BUS: 221077 | (PM) SCHEDULE‘ tags=”]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
3:15 PM | ORIGIN (1) | HICKORY BEND SCHOOL | 600 E 191ST PL | 37 | |
3:17 PM | STOP (2) | E MAPLE DR @ E MAPLE CT | ||
3:19 PM | STOP (3) | E MAPLE DR @ N PINE LN | 37 | |
3:19 PM | STOP (4) | E MAPLE DR @ N CEDAR LN | ||
3:20 PM | STOP (5) | N CEDAR LN @ E CENTER ST | ||
3:21 PM | STOP (6) | E CLARK ST @ S PICKENS ST | ||
3:21 PM | STOP (7) | E CLARK ST @ S OAK LN | ||
3:21 PM | STOP (8) | E ROSE ST @ S ELM LN | ||
3:21 PM | STOP (9) | S ELM LN @ E MULBERRY DR | ||
3:22 PM | STOP (10) | E MULBERRY DR @ S CHESTNUT CT | ||
3:22 PM | STOP (11) | S SYCAMORE LN @ E CENTER CT | ||
3:22 PM | STOP (12) | N SYCAMORE LN @ E TULIP DR | ||
3:24 PM | STOP (13) | E BIRCH DR @ N WILLOW LN | ||
3:24 PM | STOP (14) | S WILLOW LN @ E CLARK ST | ||
3:25 PM | STOP (15) | S SPRUCE LN @ E MULBERRY CT | ||
3:29 PM | END (16) | 275 STATE ST |
[/av_toggle]
[av_toggle title=’ROUTE: HB 21A-P | BUS: 141369 | (PM) SCHEDULE‘ tags=”]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
3:15 PM | ORIGIN (1) | 201 E GLENWOOD LANSING RD | BROOKWOOD JR HIGH SCHOOL | 9 | |
3:15 PM | START (2) | BROOKWOOD MIDDLE SCHOOL | LOAD & UNLOAD IN REAR OF BUILDING | 5 | |
3:21 PM | STOP (3) | 1513 GLENWOOD DYER RD | ||
3:21 PM | STOP (4) | 20162 STONEY ISLAND AVE | 1 | |
3:22 PM | STOP (5) | 20189 STONEY ISLAND AVE | ||
3:22 PM | STOP (6) | 1508 VOLLMER RD | ||
3:23 PM | STOP (7) | 20081 BLACKSTONE AVE | ||
3:24 PM | STOP (8) | 1635 GLENWOOD DYER RD | SOUTH SIDE OF STREET | ||
3:24 PM | STOP (9) | HAVEN ESTATES @ JOY LN | 5 | |
3:25 PM | STOP (10) | JOY LN @ PROVIDENCE LN | 2 | |
3:27 PM | STOP (11) | COVENENT LN @ JOY LN | 4 | |
3:28 PM | STOP (12) | LOVE DR @ 205TH ST | 2 | |
3:31 PM | STOP (13) | 1728 GLENWOOD DYER RD | NORTH SIDE OF STREET | ||
3:33 PM | STOP (14) | 1827 GLENWOOD LANSING RD | ||
3:39 PM | END (15) | 186TH ST @ FOREST VIEW LN |
[/av_toggle]
[av_toggle title=’ROUTE: HB 21-BP | BUS: 141368 | (PM) SCHEDULE‘ tags=”]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
3:15 PM | ORIGIN (1) | 201 E GLENWOOD LANSING RD | BROOKWOOD JR HIGH SCHOOL | 26 | |
3:15 PM | START (2) | BROOKWOOD MIDDLE SCHOOL | LOAD & UNLOAD IN REAR OF BUILDING | 24 | |
3:18 PM | STOP (3) | HICKORY BEND SCHOOL | 600 E 191ST PL | ||
3:22 PM | STOP (4) | 217 E MAPLE DR | ||
3:24 PM | STOP (5) | 131 E MAPLE DR | ||
3:27 PM | STOP (6) | 542 E CENTER ST | ||
3:29 PM | STOP (7) | 40/42 N COTTAGE GROVE AVE | ||
3:29 PM | STOP (8) | 50/52 S COTTAGE GROVE AVE | ||
3:30 PM | STOP (9) | E GLENWOOD LANSING RD @ S DANTE AVE | ||
3:30 PM | STOP (10) | S DANTE AVE @ E 191ST PL | 1 | |
3:31 PM | STOP (11) | E 191ST @ S BLACKSTONE AVE | ||
3:31 PM | STOP (12) | S HARPER AVE @ E 192ND ST | 2 | |
3:33 PM | STOP (13) | S BLACKSTONE AVE @ E 194TH PL | 6 | |
3:34 PM | STOP (14) | S DANTE AVE @ E 193RD PL | 6 | |
3:35 PM | STOP (15) | S DORCHESTER AVE @ E 193RD ST | ||
3:36 PM | STOP (16) | E 193RD ST @ S MINERVA AVE | 26 | |
3:37 PM | STOP (17) | S MINERVA AVE @ E 194TH ST | 9 | |
3:38 PM | STOP (18) | 1018 E 194TH ST | ||
3:46 PM | END (19) | 19460 GLENWOOD RD | THORNWOOD-APARTMENTS | 1ST BLDG IN BACK | P/U BY POOL AREA |
[/av_toggle]
[/av_toggle_container]
[/av_four_fifth]
[av_one_fifth min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=”]
[av_hr class=’invisible’ height=’50’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=” custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=” icon=’ue808′ font=’entypo-fontello’]
[av_textblock size=” font_color=” color=”]
[/av_textblock]
[av_button label=’Click To Print Schedule’ link=’manually,https://brookwood167.wpenginepowered.com/wp-content/uploads/2013/04/HB_Bus.pdf’ link_target=’_blank’ size=’medium’ position=’center’ icon_select=’yes’ icon=’ue84e’ font=’entypo-fontello’ color=’theme-color’ custom_bg=’#444444′ custom_font=’#ffffff’]
[/av_one_fifth][av_hr class=’default’ height=’50’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=” custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=” icon=’ue808′ font=’entypo-fontello’]
[av_four_fifth first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=”]
[av_textblock size=” font_color=” color=”]
Brookwood Middle School | Bus Schedule
[/av_textblock]
[av_toggle_container initial=’0′ mode=’accordion’ sort=”]
[av_toggle title=’ROUTE: BM 40-A | BUS: 145157 | (AM) SCHEDULE‘ tags=’2,3,3’]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
7:33 AM | START (1) | 19460 GLENWOOD RD | THORNWOOD-APARTMENTS | 1ST BLDG IN BACK | P/U BY POOL AREA | 3 | |
7:38 AM | STOP (2) | N BRUCE LN @ W PALM DR | ||
7:39 AM | STOP (3) | W PALM DR @ N CARROLL PKY | ||
7:39 AM | STOP (4) | N CARROLL PKY @ N PLEASANT DR | ||
7:40 AM | STOP (5) | N PLEASANT DR @ N PARK DR | ||
7:41 AM | STOP (6) | N PARK DR @ N CHERRY DR | ||
7:41 AM | STOP (7) | N CHERRY DR @ W ARQUILLA DR | 1 | |
7:43 AM | STOP (8) | W ARQUILLA DR @ N PLEASANT DR | ||
7:43 AM | STOP (9) | N PLEASANT DR @ W STRIEFF LN | 9 | |
7:45 AM | END (10) | N PLEASANT DR @ N PARK DR | ||
7:50 AM | DEST (11) | BROOKWOOD MIDDLE SCHOOL | LOAD & UNLOAD IN REAR OF BUILDING | 13 |
[/av_toggle]
[av_toggle title=’ROUTE: BM 42-A | BUS: ###### | (AM) SCHEDULE‘ tags=”]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
7:27 AM | START (1) | N PLEASANT DR @ W STRIEFF LN | 6 | |
7:29 AM | STOP (2) | W STRIEFF LN @ N LONGWOOD DR | ||
7:29 AM | STOP (3) | W STRIEFF LN @ N ROBERTS DR | ||
7:30 AM | STOP (4) | N GAY CT @ W TERRACE DR | 4 | |
7:32 AM | STOP (5) | W TERRACE DR @ W WESTWOOD DR | 1 | |
7:35 AM | STOP (6) | HOLBROOK RD @ PATRICIA DR | ||
7:35 AM | STOP (7) | PATRICIA DR @ FRANCES LN | ||
7:35 AM | STOP (8) | FRANCES LN @ LEROSE DR | 1 | |
7:36 AM | STOP (9) | LEROSE DR @ ROSEWOOD LN | ||
7:36 AM | STOP (10) | LEROSE DR @ JUDITH LN | 2 | |
7:38 AM | STOP (11) | JUDITH LN @ TERRY CT | 1 | |
7:39 AM | STOP (12) | 194TH PL @ PEORIA ST | 3 | |
7:41 AM | STOP (13) | PEORIA ST @ 195TH ST | ||
7:41 AM | STOP (14) | HALSTED @ COALES ST (SE) | 1 | |
7:43 AM | STOP (15) | 196TH ST @ GLENWOOD RD | ||
7:43 AM | STOP (16) | GLENWOOD RD @ 195<supth< sup=””> ST | ||
7:47 AM | STOP (17) | W MAIN ST @ S WABASH AVE | 2 | |
7:50 AM | DEST (18) | BROOKWOOD MIDDLE SCHOOL | LOAD & UNLOAD IN REAR OF BUILDING | 21 |
[/av_toggle]
[av_toggle title=’ROUTE: BM 41-A | BUS: 085741 | (AM) SCHEDULE‘ tags=”]
START TIME |
END TIME |
LOCATION | PICK UP |
DROP OFF |
---|---|---|---|---|
7:24 AM | START (1) | 19460 GLENWOOD RD | THORNWOOD-APARTMENTS | 1ST BLDG IN BACK | P/U BY POOL AREA | 14 | |
7:27 AM | STOP (2) | GLENWOOD RD @ ALICE ST | ||
7:28 AM | STOP (3) | EASTGATE AVE @ EMERALD AVE | 4 | |
7:30 AM | STOP (4) | EASTGATE AVE @ WALLACE ST | 1 | |
7:31 AM | STOP (5) | EASTGATE AVE @ PARNELL AVE | 2 | |
7:33 AM | STOP (6) | EASTGATE AVE @ NORMAL AVE | 1 | |
7:34 AM | STOP (7) | NORMAL AVE @ E JOE ORR RD | ||
7:35 AM | STOP (8) | 299 E JOE ORR RD | ||
7:35 AM | STOP (9) | 245 E JOE ORR RD | ||
7:35 AM | STOP (10) | 215 E JOE ORR RD | ||
7:40 AM | STOP (11) | ENTRANCE TO GLENWOOD SCHOOL FOR BOYS | NO INTER | IRWIN CENTER @ PLAYGROUND | 1 | |
7:43 AM | STOP (12) | N MAIN ST @ W SCHOOL ST | PICK UP AT THE HOUSE AT THE ALLEY | 3 | |
7:44 AM | STOP (13) | 36 N GLENWOOD AVE | ||
7:45 AM | STOP (14) | W CENTER ST @ S WABASH AVE | 1 | |
7:47 AM | END (15) | 30 NUGENT ST | 23 | |
7:50 AM | DEST (16) | BROOKWOOD MIDDLE SCHOOL | LOAD & UNLOAD IN REAR OF BUILDING | 50 |
[/av_toggle]
